Editable Profit Calculator Sheet
Click on any cell to edit. This behaves like a simplified Google Sheet.
Orders | ||||
---|---|---|---|---|
Total Orders Received | Cancelled Over Call | |||
Order To Be Shipped | ||||
RTO Percentage | ||||
Net Valid Orders | ||||
Price and Costing | ||||
Selling Price | ||||
Cost of Product | ||||
FB Ad Cost | ||||
Shipping Cost | ||||
RTO Shipping | ||||
Total COGS | ||||
Profit | ||||
Profit Booster | ||||
Abandoned Checkout | Count | |||
NDR Calling | Count | |||
Total Profit With Boost | ||||
Net Profit for Hard Workers | ||||
Shopify Subscription | NDR Calling Cost | |||
Telecaller Salary | ||||
Net Profit | ||||
Expected Monthly Profit (30 Days) |